Bumper Cover Screw - Nissan (01466-00261)
Bumper Cover Screw - Nissan (01466-00261)
- MSRP: $0.89
- Discount: $0.20 (22.5% off)
- Sale Price: $0.69

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 01466-00261
- Positions: Left Upper, Left Lower, Left Outer, Left Rear, Right Upper, Right Lower, Right Outer, Right Rear, Rear Upper, Rear Lower, Rear Outer, Rear, Front Upper, Front Lower, Front Outer, Front Rear
- Other Names: Rocker Molding Screw, Insulator Bolt, Rocker Molding Bolt, Side Bracket Screw, Upper Cover Screw, Deflector Screw, Bumper Side Screw, Rocker Molding Retainer Screw, Side Retainer Screw, Upper Bracket Screw, Bumper Cover Bolt, Lower Deflector Screw, Absorber Screw, Outer Bracket Screw, Valance Panel Screw, Lower Cover Screw, Side Cover Screw, Rear Deflector Screw, Screw
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2022 | Nissan | LEAF | S, S Plus, SL Plus, SV, SV Plus | Electric |
2021 | Nissan | Altima | Platinum, S, SL, SR, SV | 2.0L L4 - Gas, 2.5L L4 - Gas |
2021 | Nissan | Armada | Midnight Edition, Platinum, SL, SV | 5.6L V8 - Gas |
2021 | Nissan | GT-R | Nismo, Premium | 3.8L V6 - Gas |
2021 | Nissan | Kicks | S, SR, SV | 1.6L L4 - Gas |
2021 | Nissan | Leaf | S, S Plus, SL Plus, SV, SV Plus | Electric |
2021 | Nissan | Maxima | 40th Anniversary Edition, Platinum, SR, SV | 3.5L V6 - Gas |
2021 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2021 | Nissan | Rogue | Platinum, S, SL, SV | 2.5L L4 - Gas |
2021 | Nissan | Sentra | S, SR, SV | 2.0L L4 - Gas |
2021 | Nissan | Titan | PRO-4X, Platinum Reserve, S, SL, SV | 5.6L V8 - Gas |
2021 | Nissan | Titan XD | PRO-4X, Platinum Reserve, S, SL, SV | 5.6L V8 - Gas |
2021 | Nissan | Versa | S, SR, SV | 1.6L L4 - Gas |
2020 | Nissan | 370Z | Base, Nismo, Sport, Sport Touring | 3.7L V6 - Gas |
2020 | Nissan | Altima | Platinum, S, SL, SR, SV | 2.0L L4 - Gas, 2.5L L4 - Gas |
2020 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2020 | Nissan | GT-R | 50th Anniversary Edition, Nismo, Premium, Track Edition | 3.8L V6 - Gas |
2020 | Nissan | Kicks | S, SR, SV | 1.6L L4 - Gas |
2020 | Nissan | Leaf | S, S Plus, SL Plus, SV, SV Plus | Electric |
2020 | Nissan | Maxima | Platinum, Platinum Reserve, S, SL, SR, SV | 3.5L V6 - Gas |
2020 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2020 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2020 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2020 | Nissan | Sentra | S, SR, SV | 2.0L L4 - Gas |
2020 | Nissan | Titan | PRO-4X, Platinum Reserve, S, SL, SV | 5.6L V8 - Gas |
2020 | Nissan | Titan XD | PRO-4X, Platinum Reserve, S, SL, SV | 5.6L V8 - Gas |
2020 | Nissan | Versa | S, SR, SV | 1.6L L4 - Gas |
2019 | Nissan | 370Z | Base, Heritage Edition, Nismo, Sport, Sport Touring, Touring | 3.7L V6 - Gas |
2019 | Nissan | Altima | Edition ONE, Platinum, S, SL, SR, SV | 2.0L L4 - Gas, 2.5L L4 - Gas |
2019 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2019 | Nissan | GT-R | Nismo, Premium, Pure, Track Edition | 3.8L V6 - Gas |
2019 | Nissan | Kicks | S, SR, SV | 1.6L L4 - Gas |
2019 | Nissan | Leaf | S, S Plus, SL, SL Plus, SV, SV Plus | Electric |
2019 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
2019 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2019 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2019 | Nissan | Rogue | S, SL, SL Hybrid, SV, SV Hybrid | 2.0L L4 - Electric/Gas, 2.5L L4 - Gas |
2019 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 - Gas, 1.8L L4 - Gas |
2019 | Nissan | Titan | PRO-4X, Platinum Reserve, S, SL, SV | 5.6L V8 - Gas |
2019 | Nissan | Titan XD | PRO-4X, Platinum Reserve, S, SL, SV | 5.0L V8 - Diesel, 5.6L V8 - Gas |
2019 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SV, S, S Plus, SV | 1.6L L4 - Gas |
2019 | Nissan | Versa Note | S, SR, SV | 1.6L L4 - Gas |
2018 | Nissan | 370Z | Base, Heritage Edition, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2018 | Nissan | Altima | Base, S, SL, SR, SV | 2.5L L4 - Gas, 3.5L V6 - Gas |
2018 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2018 | Nissan | GT-R | Nismo, Premium, Pure, Track Edition | 3.8L V6 - Gas |
2018 | Nissan | Kicks | S, SR, SV | 1.6L L4 - Gas |
2018 | Nissan | Leaf | S, SL, SV | Electric |
2018 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
2018 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2018 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2018 | Nissan | Rogue | S, SL, SL Hybrid, SV, SV Hybrid | 2.0L L4 - Electric/Gas, 2.5L L4 - Gas |
2018 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 - Gas, 1.8L L4 - Gas |
2018 | Nissan | Titan | PRO-4X, Platinum Reserve, S, SL, SV | 5.6L V8 - Gas |
2018 | Nissan | Titan XD | PRO-4X, Platinum Reserve, S, SL, SV | 5.0L V8 - Diesel, 5.6L V8 - Gas |
2018 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SV | 1.6L L4 - Gas |
2018 | Nissan | Versa Note | S, SR, SV | 1.6L L4 - Gas |
2017 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2017 | Nissan | Altima | Base, S, SL, SR, SV | 2.5L L4 - Gas, 3.5L V6 - Gas |
2017 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Gas |
2017 | Nissan | GT-R | Nismo, Premium | 3.8L V6 - Gas |
2017 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2017 | Nissan | Leaf | S, SL, SV | Electric |
2017 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
2017 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2017 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2017 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2017 | Nissan | Rogue | S, SL, SL Hybrid, SV, SV Hybrid | 2.0L L4 - Electric/Gas, 2.5L L4 - Gas |
2017 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 - Gas, 1.8L L4 - Gas |
2017 | Nissan | Titan | PRO-4X, Platinum Reserve, S, SL, SV | 5.6L V8 - Gas |
2017 | Nissan | Titan XD | PRO-4X, Platinum Reserve, S, SL, SV | 5.0L V8 - Diesel, 5.6L V8 - Gas |
2017 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 - Gas |
2017 | Nissan | Versa Note | S, S Plus, SL, SR, SV | 1.6L L4 - Gas |
2016 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2016 | Nissan | Altima | Base, S, SL, SR, SV | 2.5L L4 - Gas, 3.5L V6 - Gas |
2016 | Nissan | GT-R | Black Edition, Nismo, Premium | 3.8L V6 - Gas |
2016 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2016 | Nissan | Leaf | S, SL, SV | Electric |
2016 | Nissan | Maxima | Platinum, S, SL, SR, SV | 3.5L V6 - Gas |
2016 | Nissan | Murano | Platinum, Platinum Hybrid, S, SL, SL Hybrid, SV | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2016 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2016 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2016 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2016 | Nissan | Sentra | FE+S, S, SL, SR, SV | 1.8L L4 - Gas |
2016 | Nissan | Titan XD | PRO-4X, Platinum Reserve, S, SL, SV | 5.0L V8 - Diesel, 5.6L V8 - Gas |
2016 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 - Gas |
2016 | Nissan | Versa Note | S, S Plus, SL, SR, SV | 1.6L L4 - Gas |
2015 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2015 | Nissan | Altima | Base, S, SL, SV | 2.5L L4 - Gas, 3.5L V6 - Gas |
2015 | Nissan | GT-R | Black Edition, Nismo, Premium, Track Edition | 3.8L V6 - Gas |
2015 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2015 | Nissan | Leaf | S, SL, SV | Electric |
2015 | Nissan | Murano | Platinum, S, SL, SV | 3.5L V6 - Gas |
2015 | Nissan | Pathfinder | Platinum, Platinum Hybrid, S, SL, SL Hybrid, SV, SV Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2015 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2015 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2015 | Nissan | Rogue Select | S | 2.5L L4 - Gas |
2015 | Nissan | Sentra | FE+S, S, SL, SR, SV | 1.8L L4 - Gas |
2015 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 - Gas |
2015 | Nissan | Versa Note | S, S Plus, SL, SR, SV | 1.6L L4 - Gas |
2014 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2014 | Nissan | Altima | Base, S, SL, SV | 2.5L L4 - Gas, 3.5L V6 - Gas |
2014 | Nissan | GT-R | Black Edition, Premium, Track Edition | 3.8L V6 - Gas |
2014 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2014 | Nissan | Leaf | S, SL, SV | Electric |
2014 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
2014 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2014 | Nissan | Pathfinder | Platinum, Platinum Hybrid, S, SL, SL Hybrid, SV, SV Hybrid | 2.5L L4 - Electric/Gas, 3.5L V6 - Gas |
2014 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2014 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2014 | Nissan | Rogue Select | S | 2.5L L4 - Gas |
2014 | Nissan | Sentra | FE+S, FE+SV, S, SL, SR, SV | 1.8L L4 - Gas |
2014 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 - Gas |
2014 | Nissan | Versa Note | S, S Plus, SV | 1.6L L4 - Gas |
2013 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2013 | Nissan | Altima | Base, S, SL, SV | 2.5L L4 - Gas, 3.5L V6 - Gas |
2013 | Nissan | GT-R | Black Edition, Premium | 3.8L V6 - Gas |
2013 | Nissan | Juke | Nismo, S, SL, SV | 1.6L L4 - Gas |
2013 | Nissan | Leaf | S, SL, SV | Electric |
2013 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
2013 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2013 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2013 | Nissan | NV2500 | S, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2013 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2013 | Nissan | Pathfinder | Platinum, S, SL, SV | 3.5L V6 - Gas |
2013 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2013 | Nissan | Rogue | S, SV | 2.5L L4 - Gas |
2013 | Nissan | Sentra | FE+S, FE+SV, S, SL, SR, SV | 1.8L L4 - Gas |
2013 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 - Gas |
2012 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2012 | Nissan | Altima | Base, S, SL, SR | 2.5L L4 - Gas, 3.5L V6 - Gas |
2012 | Nissan | GT-R | Black Edition, Premium | 3.8L V6 - Gas |
2012 | Nissan | Juke | S, SL, SV | 1.6L L4 - Gas |
2012 | Nissan | Leaf | SL, SV | Electric |
2012 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
2012 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2012 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2012 | Nissan | NV2500 | S, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2012 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2012 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2012 | Nissan | Rogue | S, SV | 2.5L L4 - Gas |
2012 | Nissan | Versa | 1.6 S, 1.6 SL, 1.6 SV, 1.8 S, 1.8 SL | 1.6L L4 - Gas, 1.8L L4 - Gas |
2011 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2011 | Nissan | Altima | Base, Hybrid, S, SL, SR | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2011 | Nissan | GT-R | Premium | 3.8L V6 - Gas |
2011 | Nissan | Juke | S, SL, SV | 1.6L L4 - Gas |
2011 | Nissan | Leaf | SL, SV | Electric |
2011 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
2011 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2011 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2011 | Nissan | Rogue | S, S Krom, SV | 2.5L L4 - Gas |
2010 | Nissan | 370Z | 40th Anniversary Edition, Base, Nismo, Touring | 3.7L V6 - Gas |
2010 | Nissan | Altima | Base, Hybrid, S, SL, SR | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2010 | Nissan | GT-R | Base, Premium | 3.8L V6 - Gas |
2010 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
2010 | Nissan | Rogue | Krom, S, SL | 2.5L L4 - Gas |
2009 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2009 | Nissan | Altima | Base, Hybrid, S, SE, SL | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2009 | Nissan | GT-R | Base, Premium | 3.8L V6 - Gas |
2009 | Nissan | Maxima | S, SV | 3.5L V6 - Gas |
2009 | Nissan | Quest | Base, S, SE, SL | 3.5L V6 - Gas |
2009 | Nissan | Rogue | S, SL | 2.5L L4 - Gas |
2008 | Nissan | Altima | Base, Hybrid, S, SE, SL | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2008 | Nissan | Maxima | SE, SL | 3.5L V6 - Gas |
2008 | Nissan | Quest | Base, S, SE, SL | 3.5L V6 - Gas |
2008 | Nissan | Rogue | S, SL | 2.5L L4 - Gas |
2007 | Nissan | Altima | Base, Hybrid, S, SE, SL | 2.5L L4 - Electric/Gas, 2.5L L4 - Gas, 3.5L V6 - Gas |
2007 | Nissan | Maxima | SE, SL | 3.5L V6 - Gas |
2007 | Nissan | Quest | Base, S, SE, SL | 3.5L V6 - Gas |
2006 | Nissan | Maxima | SE, SL | 3.5L V6 - Gas |
2006 | Nissan | Quest | Base, S, SE, SL | 3.5L V6 - Gas |
2005 | Nissan | Maxima | SE, SL | 3.5L V6 - Gas |
2005 | Nissan | Quest | Base, S, SE, SL | 3.5L V6 - Gas |
2004 | Nissan | Maxima | SE, SL | 3.5L V6 - Gas |
2004 | Nissan | Quest | S, SE, SL | 3.5L V6 - Gas |
2003 | Nissan | Maxima | GLE, GXE, SE | 3.5L V6 - Gas |
2002 | Nissan | Maxima | GLE, GXE, SE | 3.5L V6 - Gas |
2001 | Nissan | Maxima | GLE, GXE, SE, SE 20th Anniversary Edition | 3.0L V6 - Gas |
2000 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
Olympia Nissan/Nissanparts.cc
Nissanparts.cc and Nismoparts.com were founded in 1997 is one of the largest wholesalers of genuine OEM Nissan parts and accessories. In case you were wondering, OEM stands for Original Equipment Manufacturer. It’s our goal to make shopping for parts for your vehicle easy.
Nissan
Producing vehicles that are widely sought after for their superiority in style and performance, Nissan has been driving innovation to bring you the next best automobile for well over 100 years. Their OEM replacement parts and accessories are just as valued, and we're excited to offer them and help keep your prized 370z, Altima, Maxima, or Titan running like the first day you brought it home.