Glass Dam (S14 S15 R33 R34) - Nissan (G2G16-89900)
Glass Dam (S14 S15 R33 R34) - Nissan (G2G16-89900)
- MSRP: $61.82
- Discount: $14.22 (23% off)
- Sale Price: $47.60

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: G2G16-89900
- Positions: Left Rear, Right Rear, Front Rear
- Other Names: Dam, Windshield Dam, Glass Dam, Seal Strip, Adhesive Kit, Back Glass Dam, Weatherstrip, Lift-Gate Glass Seal, Windshield Frame Weatherstrip Seal, Windshield Seal, Rubber Dum Seal
- Condition: New
- Replaces: 72616-P0125, 72716-01M00, 72716-01R00, 72716-21R00, 72716-50Y00, 72716-JK000, 72716-JL03A, 72716-P0125, 72716-P7100, 72716-U7400, 79716-50J10, 79716-50V00, 79716-50Y00, 79717-N5000, G2716-89000, G2716-89900
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Nissan | Armada | Midnight Edition, Platinum, S, SL, SV | 5.6L V8 - Gas |
2023 | Nissan | GT-R | Nismo, Premium | 3.8L V6 - Gas |
2023 | Nissan | Rogue | Midnight Edition, Platinum, S, SL, SV | 1.5L L3 - Gas |
2023 | Nissan | Z | Performance, Proto Spec, Sport | 3.0L V6 - Gas |
2022 | Nissan | Armada | Midnight Edition, Platinum, S, SL, SV | 5.6L V8 - Gas |
2022 | Nissan | Rogue | Platinum, S, SL, SV | 1.5L L3 - Gas |
2022 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2021 | Nissan | Armada | Midnight Edition, Platinum, S, SL, SV | 5.6L V8 - Gas |
2021 | Nissan | GT-R | Nismo, Premium, T-spec | 3.8L V6 - Gas |
2021 | Nissan | Rogue | Platinum, S, SL, SV | 2.5L L4 - Gas |
2021 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2020 | Nissan | 370Z | Base, Nismo, Sport, Sport Touring | 3.7L V6 - Gas |
2020 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2020 | Nissan | GT-R | 50th Anniversary Edition, Nismo, Premium, Track Edition | 3.8L V6 - Gas |
2020 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2019 | Nissan | 370Z | Base, Heritage Edition, Nismo, Sport, Sport Touring, Touring | 3.7L V6 - Gas |
2019 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2019 | Nissan | GT-R | Nismo, Premium, Pure, Track Edition | 3.8L V6 - Gas |
2019 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2018 | Nissan | 370Z | Base, Heritage Edition, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2018 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2018 | Nissan | GT-R | Nismo, Premium, Pure, Track Edition | 3.8L V6 - Gas |
2018 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2017 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2017 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Gas |
2017 | Nissan | GT-R | Nismo, Premium | 3.8L V6 - Gas |
2017 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2017 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2017 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2016 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2016 | Nissan | GT-R | Black Edition, Nismo, Premium | 3.8L V6 - Gas |
2016 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2016 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2015 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2015 | Nissan | GT-R | Black Edition, Nismo, Premium, Track Edition | 3.8L V6 - Gas |
2015 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2015 | Nissan | Quest | Platinum, S, SL, SV | 3.5L V6 - Gas |
2015 | Nissan | Rogue Select | S | 2.5L L4 - Gas |
2014 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2014 | Nissan | Cube | S, SL | 1.8L L4 - Gas |
2014 | Nissan | GT-R | Black Edition, Premium, Track Edition | 3.8L V6 - Gas |
2014 | Nissan | Juke | Nismo, Nismo RS, S, SL, SV | 1.6L L4 - Gas |
2014 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2014 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2014 | Nissan | Rogue Select | S | 2.5L L4 - Gas |
2013 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2013 | Nissan | Cube | S, SL | 1.8L L4 - Gas |
2013 | Nissan | GT-R | Black Edition, Premium | 3.8L V6 - Gas |
2013 | Nissan | Juke | Nismo, S, SL, SV | 1.6L L4 - Gas |
2013 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2013 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2013 | Nissan | Rogue | S, SV | 2.5L L4 - Gas |
2012 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2012 | Nissan | Cube | Base, S, SL | 1.8L L4 - Gas |
2012 | Nissan | GT-R | Black Edition, Premium | 3.8L V6 - Gas |
2012 | Nissan | Juke | S, SL, SV | 1.6L L4 - Gas |
2012 | Nissan | LEAF | SL, SV | BATTERY EV (EV/BEV), Electric |
2012 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2012 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2012 | Nissan | Rogue | S, SV | 2.5L L4 - Gas |
2011 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2011 | Nissan | Cube | Base, Krom, S, SL | 1.8L L4 - Gas |
2011 | Nissan | GT-R | Premium | 3.8L V6 - Gas |
2011 | Nissan | Juke | S, SL, SV | 1.6L L4 - Gas |
2011 | Nissan | LEAF | SL, SV | BATTERY EV (EV/BEV), Electric |
2011 | Nissan | Murano | CrossCabriolet, LE, S, SL, SV | 3.5L V6 - Gas |
2011 | Nissan | Quest | LE, S, SL, SV | 3.5L V6 - Gas |
2011 | Nissan | Rogue | S, S Krom, SV | 2.5L L4 - Gas |
2010 | Nissan | 370Z | 40th Anniversary Edition, Base, Nismo, Touring | 3.7L V6 - Gas |
2010 | Nissan | Cube | Base, Krom, S, SL | 1.8L L4 - Gas |
2010 | Nissan | GT-R | Base, Premium | 3.8L V6 - Gas |
2010 | Nissan | Rogue | Krom, S, SL | 2.5L L4 - Gas |
2009 | Nissan | 350Z | Enthusiast, Grand Touring, Touring | 3.5L V6 - Gas |
2009 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2009 | Nissan | Cube | Base, Krom, S, SL | 1.8L L4 - Gas |
2009 | Nissan | GT-R | Base, Premium | 3.8L V6 - Gas |
2009 | Nissan | Rogue | S, SL | 2.5L L4 - Gas |
2008 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Nismo, Touring | 3.5L V6 - Gas |
2008 | Nissan | Rogue | S, SL | 2.5L L4 - Gas |
2007 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Nismo, Touring | 3.5L V6 - Gas |
2007 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2006 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Touring, Track | 3.5L V6 - Gas |
2006 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2005 | Nissan | 350Z | 35th Anniversary Edition, Base, Enthusiast, Grand Touring, Performance, Touring, Track | 3.5L V6 - Gas |
2005 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2004 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track | 3.5L V6 - Gas |
2004 | Nissan | Murano | SE, SL | 3.5L V6 - Gas |
2004 | Nissan | Pathfinder | LE, SE | 3.5L V6 - Gas |
2003 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track | 3.5L V6 - Gas |
2003 | Nissan | Maxima | GLE, GXE, SE | 3.5L V6 - Gas |
2003 | Nissan | Murano | SE, SL | 3.5L V6 - Gas |
2003 | Nissan | Pathfinder | LE, SE | 3.5L V6 - Gas |
2002 | Nissan | Maxima | GLE, GXE, SE | 3.5L V6 - Gas |
2002 | Nissan | Pathfinder | LE, SE | 3.5L V6 - Gas |
2001 | Nissan | Maxima | GLE, GXE, SE, SE 20th Anniversary Edition | 3.0L V6 - Gas |
2001 | Nissan | Pathfinder | LE, SE, XE | 3.5L V6 - Gas |
2001 | Nissan | Xterra | SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2000 | Nissan | Frontier | SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2000 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
2000 | Nissan | Pathfinder | LE, SE, XE | 3.3L V6 - Gas |
2000 | Nissan | Xterra | SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
1999 | Nissan | Frontier | SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
1999 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
1999 | Nissan | Pathfinder | LE, SE, XE | 3.3L V6 - Gas |
1999 | Nissan | Sentra | GXE, SE, XE | 1.6L L4 - Gas, 2.0L L4 - Gas |
1998 | Nissan | 200SX | Base, SE, SE-R | 1.6L L4 - Gas, 2.0L L4 - Gas |
1998 | Nissan | 240SX | Base, LE, SE | 2.4L L4 - Gas |
1998 | Nissan | Frontier | Base, SE, XE | 2.4L L4 - Gas |
1998 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
1998 | Nissan | Pathfinder | LE, SE, XE | 3.3L V6 - Gas |
1998 | Nissan | Sentra | Base, GLE, GXE, SE, XE | 1.6L L4 - Gas, 2.0L L4 - Gas |
1997 | Nissan | 200SX | Base, SE, SE-R | 1.6L L4 - Gas, 2.0L L4 - Gas |
1997 | Nissan | 240SX | Base, LE, SE | 2.4L L4 - Gas |
1997 | Nissan | Altima | GLE, GXE, SE, XE | 2.4L L4 - Gas |
1997 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
1997 | Nissan | Pathfinder | LE, SE, XE | 3.3L V6 - Gas |
1997 | Nissan | Sentra | Base, GLE, GXE, XE | 1.6L L4 - Gas |
1996 | Nissan | 200SX | Base, SE, SE-R | 1.6L L4 - Gas, 2.0L L4 - Gas |
1996 | Nissan | 240SX | Base, SE | 2.4L L4 - Gas |
1996 | Nissan | Altima | GLE, GXE, SE, XE | 2.4L L4 - Gas |
1996 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
1996 | Nissan | Pathfinder | LE, SE, XE | 3.3L V6 - Gas |
1996 | Nissan | Sentra | Base, GLE, GXE, XE | 1.6L L4 - Gas |
1995 | Nissan | 200SX | Base, SE, SE-R | 1.6L L4 - Gas, 2.0L L4 - Gas |
1995 | Nissan | 240SX | Base, SE | 2.4L L4 - Gas |
1995 | Nissan | Altima | GLE, GXE, SE, XE | 2.4L L4 - Gas |
1995 | Nissan | Maxima | GLE, GXE, SE | 3.0L V6 - Gas |
1995 | Nissan | Sentra | Base, GLE, GXE, XE | 1.6L L4 - Gas |
1994 | Nissan | Altima | GLE, GXE, SE, XE | 2.4L L4 - Gas |
1993 | Nissan | Altima | GLE, GXE, SE, XE | 2.4L L4 - Gas |
1989 | Nissan | Stanza | XE | 2.0L L4 - Gas |
1988 | Nissan | Stanza | XE | 2.0L L4 - Gas |
1987 | Nissan | Stanza | XE | 2.0L L4 - Gas |
1986 | Nissan | Stanza | XE | 2.0L L4 - Gas |
Olympia Nissan/Nissanparts.cc
Nissanparts.cc and Nismoparts.com were founded in 1997 is one of the largest wholesalers of genuine OEM Nissan parts and accessories. In case you were wondering, OEM stands for Original Equipment Manufacturer. It’s our goal to make shopping for parts for your vehicle easy.
Nissan
Producing vehicles that are widely sought after for their superiority in style and performance, Nissan has been driving innovation to bring you the next best automobile for well over 100 years. Their OEM replacement parts and accessories are just as valued, and we're excited to offer them and help keep your prized 370z, Altima, Maxima, or Titan running like the first day you brought it home.