POSITIVE BATTERY TERMINAL (Z33 Z34 N50 WD22 A60 A61 R51 R35 D22 +MORE) - Nissan (24340-7F000)
POSITIVE BATTERY TERMINAL (Z33 Z34 N50 WD22 A60 A61 R51 R35 D22 +MORE) - Nissan (24340-7F000)
- MSRP: $14.84
- Discount: $4.48 (30.2% off)
- Sale Price: $10.36

Packages shipped within the U.S. and Puerto Rico will automatically be protected from any loss, damage, and theft. Learn More
Details
- Genuine:
- SKU: 24340-7F000
- Positions: Right
- Other Names: Battery Cable Terminal End, Terminal, Positive Cable Connector, Engine Harness Connector, Negative Cable Connector, Negative Term, Terminal Assembly Connector Battery
- Description:
Positive. 5.0L diesel. Coupe,. 2020-23. 2.0L hybrid, conventional. 2018-19. From 10/2010. With cvt trans. 2.5L. Convertible,.
- Condition: New
- Sold In Quantity: 1
Also Purchased
Vehicle Fitment
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Nissan | Armada | Midnight Edition, Platinum, S, SL, SV | 5.6L V8 - Gas |
2023 | Nissan | Kicks | S, SR, SV | 1.6L L4 - Gas |
2023 | Nissan | Versa | S, SR, SV | 1.6L L4 - Gas |
2022 | Nissan | Armada | Midnight Edition, Platinum, S, SL, SV | 5.6L V8 - Gas |
2022 | Nissan | Kicks | S, SR, SV | 1.6L L4 - Gas |
2022 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2022 | Nissan | Versa | S, SR, SV | 1.6L L4 - Gas |
2021 | Nissan | Armada | Midnight Edition, Platinum, S, SL, SV | 5.6L V8 - Gas |
2021 | Nissan | Kicks | S, SR, SV | 1.6L L4 - Gas |
2021 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2021 | Nissan | NV200 | S, SV | 2.0L L4 - Gas |
2021 | Nissan | NV2500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2021 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2021 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2021 | Nissan | Versa | S, SR, SV | 1.6L L4 - Gas |
2020 | Nissan | 370Z | Base, Nismo, Sport, Sport Touring | 3.7L V6 - Gas |
2020 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2020 | Nissan | Kicks | S, SR, SV | 1.6L L4 - Gas |
2020 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2020 | Nissan | NV200 | S, SV | 2.0L L4 - Gas |
2020 | Nissan | NV2500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2020 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2020 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2020 | Nissan | Versa | S, SR, SV | 1.6L L4 - Gas |
2019 | Nissan | 370Z | Base, Heritage Edition, Nismo, Sport, Sport Touring, Touring | 3.7L V6 - Gas |
2019 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2019 | Nissan | GT-R | Nismo, Premium, Pure, Track Edition | 3.8L V6 - Gas |
2019 | Nissan | Kicks | S, SR, SV | 1.6L L4 - Gas |
2019 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2019 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2019 | Nissan | NV2500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2019 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2019 | Nissan | Rogue | SL Hybrid, SV Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV) |
2019 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2019 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 - Gas, 1.8L L4 - Gas |
2019 | Nissan | TITAN XD | PRO-4X, Platinum Reserve, S, SL, SV | 5.0L V8 - Diesel |
2019 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SV, S, S Plus, SV | 1.6L L4 - Gas |
2019 | Nissan | Versa Note | S, SR, SV | 1.6L L4 - Gas |
2018 | Nissan | 370Z | Base, Heritage Edition, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2018 | Nissan | Armada | Platinum, Platinum Reserve, SL, SV | 5.6L V8 - Gas |
2018 | Nissan | GT-R | Nismo, Premium, Pure, Track Edition | 3.8L V6 - Gas |
2018 | Nissan | Kicks | S, SR, SV | 1.6L L4 - Gas |
2018 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2018 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2018 | Nissan | NV2500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2018 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2018 | Nissan | Rogue | SL Hybrid, SV Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV) |
2018 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2018 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 - Gas, 1.8L L4 - Gas |
2018 | Nissan | TITAN XD | PRO-4X, Platinum Reserve, S, SL, SV | 5.0L V8 - Diesel |
2018 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SV | 1.6L L4 - Gas |
2018 | Nissan | Versa Note | S, SR, SV | 1.6L L4 - Gas |
2017 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2017 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Gas |
2017 | Nissan | GT-R | Nismo, Premium | 3.8L V6 - Gas |
2017 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2017 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2017 | Nissan | NV2500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2017 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2017 | Nissan | Rogue | SL Hybrid, SV Hybrid | 2.0L L4 - Electric/Gas, 2.0L L4 - FULL HYBRID EV-GAS (FHEV) |
2017 | Nissan | Rogue Sport | S, SL, SV | 2.0L L4 - Gas |
2017 | Nissan | Sentra | Nismo, S, SL, SR, SR Turbo, SV | 1.6L L4 - Gas, 1.8L L4 - Gas |
2017 | Nissan | TITAN XD | PRO-4X, Platinum Reserve, S, SL, SV | 5.0L V8 - Diesel |
2017 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 - Gas |
2017 | Nissan | Versa Note | S, S Plus, SL, SR, SV | 1.6L L4 - Gas |
2016 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2016 | Nissan | GT-R | Black Edition, Nismo, Premium | 3.8L V6 - Gas |
2016 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2016 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2016 | Nissan | NV2500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2016 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2016 | Nissan | Sentra | FE+S, S, SL, SR, SV | 1.8L L4 - Gas |
2016 | Nissan | TITAN XD | PRO-4X, Platinum Reserve, S, SL, SV | 5.0L V8 - Diesel |
2016 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 - Gas |
2016 | Nissan | Versa Note | S, S Plus, SL, SR, SV | 1.6L L4 - Gas |
2015 | Nissan | 370Z | Base, Nismo, Nismo Tech, Sport, Sport Tech, Touring, Touring Sport | 3.7L V6 - Gas |
2015 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
2015 | Nissan | GT-R | Black Edition, Nismo, Premium, Track Edition | 3.8L V6 - Gas |
2015 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2015 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2015 | Nissan | NV2500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2015 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2015 | Nissan | Sentra | FE+S, S, SL, SR, SV | 1.8L L4 - Gas |
2015 | Nissan | TITAN | PRO-4X, S, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
2015 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 - Gas |
2015 | Nissan | Versa Note | S, S Plus, SL, SR, SV | 1.6L L4 - Gas |
2014 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2014 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
2014 | Nissan | Cube | S, SL | 1.8L L4 - Gas |
2014 | Nissan | GT-R | Black Edition, Premium, Track Edition | 3.8L V6 - Gas |
2014 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2014 | Nissan | NV200 | S, SV, Taxi | 2.0L L4 - Gas |
2014 | Nissan | NV2500 | S, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2014 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2014 | Nissan | Rogue | S, SL, SV | 2.5L L4 - Gas |
2014 | Nissan | Sentra | FE+S, FE+SV, S, SL, SR, SV | 1.8L L4 - Gas |
2014 | Nissan | TITAN | PRO-4X, S, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
2014 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 - Gas |
2014 | Nissan | Versa Note | S, S Plus, SV | 1.6L L4 - Gas |
2013 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2013 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
2013 | Nissan | Cube | S, SL | 1.8L L4 - Gas |
2013 | Nissan | GT-R | Black Edition, Premium | 3.8L V6 - Gas |
2013 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2013 | Nissan | NV200 | S, SV | 2.0L L4 - Gas |
2013 | Nissan | NV2500 | S, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2013 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2013 | Nissan | Sentra | FE+S, FE+SV, S, SL, SR, SV | 1.8L L4 - Gas |
2013 | Nissan | TITAN | PRO-4X, S, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
2013 | Nissan | Versa | 1.6 S, 1.6 S Plus, 1.6 SL, 1.6 SV | 1.6L L4 - Gas |
2012 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2012 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
2012 | Nissan | Cube | Base, S, SL | 1.8L L4 - Gas |
2012 | Nissan | GT-R | Black Edition, Premium | 3.8L V6 - Gas |
2012 | Nissan | NV1500 | S, SV | 4.0L V6 - Gas |
2012 | Nissan | NV2500 | S, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2012 | Nissan | NV3500 | S, SL, SV | 4.0L V6 - Gas, 5.6L V8 - Gas |
2012 | Nissan | Sentra | Base, S, SL, SR | 2.0L L4 - Gas |
2012 | Nissan | TITAN | PRO-4X, S, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
2012 | Nissan | Versa | 1.6 S, 1.6 SL, 1.6 SV, 1.8 S, 1.8 SL | 1.6L L4 - Gas, 1.8L L4 - Gas |
2011 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2011 | Nissan | Armada | Platinum, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
2011 | Nissan | Cube | Base, Krom, S, SL | 1.8L L4 - Gas |
2011 | Nissan | GT-R | Premium | 3.8L V6 - Gas |
2011 | Nissan | Sentra | Base, S, SL, SR | 2.0L L4 - Gas |
2011 | Nissan | TITAN | PRO-4X, S, SL, SV | 5.6L V8 - Flex, 5.6L V8 - Gas |
2011 | Nissan | Versa | 1.6, 1.6 Base, S, SL | 1.6L L4 - Gas, 1.8L L4 - Gas |
2010 | Nissan | 370Z | 40th Anniversary Edition, Base, Nismo, Touring | 3.7L V6 - Gas |
2010 | Nissan | Armada | Platinum, SE, Titanium | 5.6L V8 - Flex, 5.6L V8 - Gas |
2010 | Nissan | Cube | Base, Krom, S, SL | 1.8L L4 - Gas |
2010 | Nissan | GT-R | Base, Premium | 3.8L V6 - Gas |
2010 | Nissan | TITAN | LE, PRO-4X, SE, XE | 5.6L V8 - Flex, 5.6L V8 - Gas |
2010 | Nissan | Versa | 1.6, 1.6 Base, S, SL | 1.6L L4 - Gas, 1.8L L4 - Gas |
2009 | Nissan | 350Z | Enthusiast, Grand Touring, Touring | 3.5L V6 - Gas |
2009 | Nissan | 370Z | Base, Nismo, Touring | 3.7L V6 - Gas |
2009 | Nissan | Armada | LE, SE | 5.6L V8 - Flex, 5.6L V8 - Gas |
2009 | Nissan | Cube | Base, Krom, S, SL | 1.8L L4 - Gas |
2009 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 - Gas, 5.6L V8 - Gas |
2009 | Nissan | TITAN | LE, PRO-4X, SE, XE | 5.6L V8 - Flex, 5.6L V8 - Gas |
2009 | Nissan | Versa | 1.6, 1.6 Base, S, SL | 1.6L L4 - Gas, 1.8L L4 - Gas |
2008 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Nismo, Touring | 3.5L V6 - Gas |
2008 | Nissan | Armada | LE, SE | 5.6L V8 - Flex, 5.6L V8 - Gas |
2008 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 - Gas, 5.6L V8 - Gas |
2008 | Nissan | TITAN | LE, PRO-4X, SE, XE | 5.6L V8 - Flex, 5.6L V8 - Gas |
2008 | Nissan | Versa | S, SL | 1.8L L4 - Gas |
2007 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Nismo, Touring | 3.5L V6 - Gas |
2007 | Nissan | Armada | LE, SE | 5.6L V8 - Flex, 5.6L V8 - Gas |
2007 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2007 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 - Gas |
2007 | Nissan | TITAN | LE, SE, XE | 5.6L V8 - Flex, 5.6L V8 - Gas |
2007 | Nissan | Versa | S, SL | 1.8L L4 - Gas |
2006 | Nissan | 350Z | Base, Enthusiast, Grand Touring, Touring, Track | 3.5L V6 - Gas |
2006 | Nissan | Altima | Base, S, SE, SE-R, SL | 2.5L L4 - Gas, 3.5L V6 - Gas |
2006 | Nissan | Armada | LE, SE, SE Off-Road | 5.6L V8 - Gas |
2006 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2006 | Nissan | Pathfinder | LE, S, SE, SE Off-Road | 4.0L V6 - Gas |
2006 | Nissan | TITAN | LE, SE, XE | 5.6L V8 - Flex, 5.6L V8 - Gas |
2005 | Nissan | 350Z | 35th Anniversary Edition, Base, Enthusiast, Grand Touring, Performance, Touring, Track | 3.5L V6 - Gas |
2005 | Nissan | Altima | S, SE, SE-R, SL | 2.5L L4 - Gas, 3.5L V6 - Gas |
2005 | Nissan | Armada | LE, SE, SE Off-Road | 5.6L V8 - Gas |
2005 | Nissan | Murano | S, SE, SL | 3.5L V6 - Gas |
2005 | Nissan | Pathfinder | LE, SE, SE Off-Road, XE | 4.0L V6 - Gas |
2005 | Nissan | TITAN | LE, SE, XE | 5.6L V8 - Flex, 5.6L V8 - Gas |
2004 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track | 3.5L V6 - Gas |
2004 | Nissan | Altima | Base, S, SE, SL | 2.5L L4 - Gas, 3.5L V6 - Gas |
2004 | Nissan | Frontier | SC, SVE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2004 | Nissan | Murano | SE, SL | 3.5L V6 - Gas |
2004 | Nissan | Pathfinder Armada | LE, SE | 5.6L V8 - Gas |
2004 | Nissan | TITAN | LE, SE, XE | 5.6L V8 - Gas |
2004 | Nissan | Xterra | SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2003 | Nissan | 350Z | Base, Enthusiast, Performance, Touring, Track | 3.5L V6 - Gas |
2003 | Nissan | Altima | Base, S, SE, SL | 2.5L L4 - Gas, 3.5L V6 - Gas |
2003 | Nissan | Frontier | Base, SC, SE, SVE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2003 | Nissan | Murano | SE, SL | 3.5L V6 - Gas |
2003 | Nissan | Xterra | SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2002 | Nissan | Altima | Base, S, SE, SL | 2.5L L4 - Gas, 3.5L V6 - Gas |
2002 | Nissan | Frontier | Base, SC, SE, SVE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2002 | Nissan | Xterra | SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2001 | Nissan | Frontier | SC, SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2001 | Nissan | Xterra | SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2000 | Nissan | Frontier | SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
2000 | Nissan | Xterra | SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
1999 | Nissan | Frontier | SE, XE | 2.4L L4 - Gas, 3.3L V6 - Gas |
1998 | Nissan | Frontier | Base, SE, XE | 2.4L L4 - Gas |
Olympia Nissan/Nissanparts.cc
Nissanparts.cc and Nismoparts.com were founded in 1997 is one of the largest wholesalers of genuine OEM Nissan parts and accessories. In case you were wondering, OEM stands for Original Equipment Manufacturer. It’s our goal to make shopping for parts for your vehicle easy.
Nissan
Producing vehicles that are widely sought after for their superiority in style and performance, Nissan has been driving innovation to bring you the next best automobile for well over 100 years. Their OEM replacement parts and accessories are just as valued, and we're excited to offer them and help keep your prized 370z, Altima, Maxima, or Titan running like the first day you brought it home.